Don’t throw your cash away in 2013. Here at La Orquidea, we have some of the best deals for renting your next family holiday apartment.
To help us all get through the “credit crunch”, our prices have actually fallen from last year!
We have special rates for guests who require a long let at La Orquidea for a month or more. Please contact us on info@laorquidea.co.uk or ring Flavio on +34 95 293 4042 or John on +44 1624 852308 with your required dates to get a quotation.
2013 prices per week for Calahonda Apartment Rentals…
Please note: The minimum stay at La Orquidea is four nights.
| All dates inclusive | One Bedroom | Two Bedroom | Penthouse |
|---|---|---|---|
| 1st February to 31st March 2013 | £150 | £170 | £190 |
| 1st April to 31st May 2013 | £205 | £235 | £260 |
| 1st June to 28th June 2013 | £225 | £260 | £290 |
| 29th June to 19th July 2013 | £310 | £355 | £390 |
| 20th July to 23rd August 2013 | £440 | £470 | £500 |
| 24th August to 27th September 2013 | £280 | £300 | £330 |
| 28th September to 26th October 2013 | £215 | £235 | £260 |
| 27th October to 31st January 2014 | £120 | £140 | £160 |
| 1st February to 31st March 2014 | £170 | £190 | £210 |
| 1st April to 31st May 2014 | £225 | £245 | £280 |
No need to look elsewhere!
We believe we have the best prices for family holiday apartment rentals on the Costa del Sol! Check the others, then come back and book your 2013 holiday!
Bookmark this page and compare it with other resorts nearby as you research your holiday on the Internet.



